

OAKLAND, California (October 1, 2009) – Once again the Slammers FC finds itself in the top five of the best girls youth soccer clubs in the nation. In the latest installment the Slammers FC are slotted in the 4th spot. This is an amazing testament to the hard work and dedication the coaches and players invest week in and week out during the year. Congratulations to everyone.
On the girls' side, Eagles SC, based in Camarillo, is ranked No. 19 and Real So Cal, based in Calabasas, is No. 33. The So Cal Blues and Slammers FC are ranked No. 3 and 4, respectively. San Diego Surf is ranked No. 6. The other So Cal clubs are: San Juan SC (14) and Arsenal SC (25). The Dallas Texans from North Texas were ranked No. 1 overall.
Soccer America announces top 40 boys and girls youth soccer clubs in America for 2009
US Youth Soccer continues as common thread of America's Best
Click here for more information about the top five boys and girls clubs.
| 2009 Top 40 Girls | |
| 1. Dallas Texans* | North Texas |
| 2. Eclipse Select* | Illinois |
| 3. So Cal Blues* | California-South |
| 4. Slammers FC^ | California-South |
| 5. Colorado Rush* | Colorado |
| 6. San Diego Surf* | California-South |
| 7. PDA^ | New Jersey |
| 8. Mustang Soccer* | California-North |
| 9. Michigan Hawks^ | Michigan |
| 10. Force FC* | Michigan |
| 11. Sting Soccer* | North Texas |
| 12. FC Stars of Massachusetts^ | Massachusetts |
| 13. McLean Premier* | Virginia |
| 14. Albertson SC | Eastern New York |
| 15. De Anza Force* | California-North |
| 16. CASL^ | North Carolina |
| 17. San Juan SC* | California-South |
| 18. FC Bucks* | Eastern Pennsylvania |
| 19. Eagles SC* | California-South |
| 20. Carmel United* | Indiana |
| 21. Sereno SC^ | Arizona |
| 22. Pleasanton Rage^ | California-North |
| 23. Ponte Vedra SC^ | Florida |
| 24. St. Louis Scott Gallagher^ | Missouri |
| 25. Arsenal SC | California-South |
| 26. FC Delco^ | Eastern Pennsylvania |
| 27. Scorpions SC^ | Massachusetts |
| 28. KCFC^ | Kansas |
| 29. Sockers FC | Illinois |
| 30. FC Pennsylvania Strikers^ | Eastern Pennsylvania |
| 31. Solar SC^ | North Texas |
| 32. Lonestar SC^ | South Texas |
| 33. Real So Cal | California-South |
| 34. D'Feeters SC^ | North Texas |
| 35. Montclair United SC | New Jersey |
| 36. FC Milwaukee | Wisconsin |
| 37. Ohio Elite Soccer Academy^ | Ohio-South |
| 38. Chantilly SC^ | Virginia |
| 39. Crossfire Premier^ | Georgia |
| 40. North Atlanta SA | Georgia |
* US Youth Soccer National Champions at least once from 2007-2009
^ Advanced to the US Youth Soccer National Championships at least once from 2007-2009 through the US Youth Soccer Regional Championships or US Youth Soccer National League
~ Not a member of US Youth Soccer